In Houston, real bikers don't ride wet trails.
Those who do create ruts and get on our *@#& list.
GHORBA > Trail Conditions 2008
GHORBA Maintained Trails
(click to update) |
||||
| Memorial Park (Ho Chi Minh) | Inside Houston Loop | Wed Jul 2 14:31:36 2008 | June 28-29 See forum | |
| Jack Brooks Park | Hitchcock - Santa Fe | Sat Jun 28 17:10:06 2008 | NTD Sat. June 7 | |
| Double Lake | Coldspring, TX | Tue Jul 1 09:09:38 2008 | TBA as needed | |
| Huntsville SP | Huntsville, TX | Sat Jun 21 19:48:37 2008 | TBA as needed | |
| Stephen F. Austin SP | West of Katy | Wed Apr 16 13:23:33 2008 | TBA as needed | |
| Carl Barton, Jr. Park | Conroe, TX | Tue Feb 5 14:44:32 2008 | NTD Sat. June 7 | |
| Burroughs Park | Tomball | Sun Apr 13 13:19:31 2008 | Sat June 2 |
Non-GHORBA Maintained Trails
(click to update) |
||||
| The Anthills | West Houston | Fri Jun 27 14:24:39 2008 | TBA as needed | |
| Cypresswood | North Houston | Tue Jul 1 21:17:10 2008 | NTD Sat. June 7 | |
| East End Park | Kingwood | Fri Jun 23 23:37:57 2006 | TBA as needed | |
| Bluff Creek Ranch | Warda, Texas | Mon May 19 10:53:07 2008 | Contact Ranch | |
| Rocky Hill Ranch | Smithville, TX | Mon Jun 30 09:56:30 2008 | Contact Ranch | |
| The Swamp | Bordered by RR & White Oak Bayou | Wed Oct 17 16:52:20 2007 | TBA as needed |
Key
| OPEN! | CAUTION | CLOSED |
|---|---|---|
| No problems with the trail, have a blast! | Trail is open, but use caution. Conditions are marginal. | Trail is closed. Pick a different trail or hit the road |