Area Trails and Conditions
Show only trails that are Open or Closed. Real-time Twitter updates from @ghorba_org.
| Trail name | Status | Condition | Last updated | By |
|---|---|---|---|---|
| Double Lake Recreation Area | Open | Dry/Packed | 1 week 1 day ago | jmackey |
| Cypresswood (Collins Park) | Open | Dry/Packed | 1 day 4 hours ago | Stacyyak1 |
| Memorial Park | Closed | Muddy (do not ride) | 2 days 8 hours ago | Stacyyak1 |
| The Anthills (Terry Hershey Park) | Open | Muddy in spots | 5 days 11 hours ago | NinerHolic |
| Flintridge | Open | Tacky | 1 week 1 day ago | TRAILNIL8R |
| Stephen F Austin State Park | Open | Muddy in spots | 2 days 10 hours ago | needajob |
| Timberlane | Open | Dry/Loose | 1 week 6 days ago | mdameron |
| Justin Brindley Memorial Park (Sugar Land) | Open | Muddy in spots | 1 month 1 week ago | blakis21 |
| Carl Barton | Open | Dry/Packed | 3 weeks 2 days ago | Damian |
| Huntsville State Park | Open | Dry/Packed | 3 months 2 weeks ago | jek007 |
| Jack Brooks Park | Open | Muddy (do not ride) | 1 week 1 day ago | clmbngfl |
| Roy C Burroughs Park | Open | Dry/Loose | 4 months 4 weeks ago | Bill in Houston |
| River Bend | Open | Tacky | 2 days 3 hours ago | trekrider |
| Lake Houston Wilderness Park | Open | Dry/Loose | 2 weeks 1 day ago | Damian |




