If your use the trails, you should pitch in on a work party.
And not ride wet or closed trails.
GHORBA > Trail Conditions 2008
GHORBA Maintained Trails
(click to update) |
||||
| Memorial Park (Ho Chi Minh) | Inside Houston Loop | Sat Oct 11 16:53:44 2008 | Sat. Sept. 27 See forum | |
| Jack Brooks Park | Hitchcock - Santa Fe | Fri Oct 10 18:27:50 2008 | Sat. Sept. 27 | |
| Double Lake | Coldspring, TX | Sun Oct 12 08:51:40 2008 | TBA as needed | |
| Huntsville SP | Huntsville, TX | Thu Oct 9 09:06:57 2008 | TBA as needed | |
| Stephen F. Austin SP | West of Katy | Sat Sep 13 10:22:54 2008 | TBA as needed | |
| Carl Barton, Jr. Park | Conroe, TX | Wed Oct 1 14:23:18 2008 | Sat. Sept 27 | |
| Burroughs Park | Tomball | Sat Sep 13 10:23:57 2008 | Sat June 2 |
Non-GHORBA Maintained Trails
(click to update) |
||||
| The Anthills | West Houston | Fri Oct 10 10:17:33 2008 | TBA as needed | |
| Cypresswood | North Houston | Fri Oct 10 15:19:50 2008 | Sat. Sept. 27 | |
| East End Park | Kingwood | Fri Jun 23 23:37:57 2006 | TBA as needed | |
| Bluff Creek Ranch | Warda, Texas | Mon May 19 10:53:07 2008 | Contact Ranch | |
| Rocky Hill Ranch | Smithville, TX | Thu Oct 9 13:31:58 2008 | Contact Ranch | |
| The Swamp | Bordered by RR & White Oak Bayou | Wed Oct 17 16:52:20 2007 | TBA as needed |
Key
| OPEN! | CAUTION | CLOSED |
|---|---|---|
| No problems with the trail, have a blast! | Trail is open, but use caution. Conditions are marginal. | Trail is closed. Pick a different trail or hit the road |